In the realm of cosplay, there’s always someone we can’t lawfully dress up as. Given that I exist and operate in the state of New South Wales, NSW laws apply.
Penalty units are currently $110.
| Legislation | Section | Who? | Penalty Units |
|---|---|---|---|
| Adoption Act 2000 | 182 | Adopted person, birth parent, adoptive parent, relative or other person having an interest in an adopted person in connection with the Act | Max 25 or 12 months imprisonment, or both |
| Animal Research Act 1985 | 54(c) | Inspector appointed under section 49 | Max 30 |
| Biosecurity Act 2015 | 212(1) | Biosecurity certifier accredited or otherwise authorised by or under a corresponding law to issue, alter or amend an interstate biosecurity certificate | Category 2 offence |
| Biosecurity Act 2015 | 258(1) | Biosecurity auditor appointed under section 244 | Category 2 offence |
| Children (Education and Care Services) National Law (NSW) 2010 | 210 | Authorised officer appointed under section 165 | $27,300 |
| Children (Education and Care Services) Supplementary Provisions Act 2011 | 210 | Authorised officer authorised under section 195 | $8,000 |
| Children’s Guardian Act 2019 | 18 | Authorised person appointed under section 4 | Max 10 |
| Crimes Act 1900 | 546D | Police officer | General: 100 or 2 years imprisonment, or both Aggravated: Max 7 years |
| Crown Land Management Act 2016 | 10.5(c) | Authorised officer appointed under section 10.6 | Max 1000, and a further penalty of 100 penalty units for each day the offence continues (for an individual) Max 2000, and a further penalty of 200 penalty units for each day the offence continues (for a corporation) |
| Court Security Act 2005 | 24(b) | Security officers appointed under section 21 | Max 100 or 6 imprisonment, or both |
| Crimes (Administration of Sentences) Act 1999 | 264 | A person (not being a correctional officer) who wears, or has in his or her possession, a correctional officer uniform is guilty of an offence | Max 10 or 6 imprisonment, or both |
| Crimes (Administration of Sentences) Act 1999 | 265 | A correctional officer holding authority under section 240 | Max 10 or 6 imprisonment, or both |
| Dangerous Goods (Road and Rail Transport) Act 2008 | 24 | Authorised officer appointed under section 17 | Max 100 |
| Electoral Act 2017 | 212 | Elector for the purpose of voting | Max 200 |
| Electricity Supply Act 1995 | 71(c) | Authorised officer appointed under section 94G | Max 50 (in any other case) Max 200 (in the case of a corporation) |
| Emergency Services Levy Insurance Monitor Act 2024 | 75(4) | Inspector appointed under section 64 | Max. 100 |
| Electricity Supply (General) Regulation 2014 | 27(4) | Auditor required to carry out an audit under clause 27 | Max 100 (for an individual) |
| Energy and Utilities Administration Act 1987 | 33(e) | Inspector appointed under section 31 | Max 50 (for an individual) Max 200 (for a corporation) |
| Essential Services Act 1988 | 14(1)(e) | Inspector appointed under section 12 | Max 10 |
| Exhibited Animals Protection Act 1986 | 31(2)(d) | A person named in any such authority granted under section 27 | Max 20 |
| Food Act 2003 | 43(2) | Authorised officer appointed under section 114 | Max 500 |
| Forestry Act 2012 | 83(1)(d) | Authorised officer appointed under section 70 | Max 20 |
| Game and Feral Animal Control Act 2002 | 37 | Inspector under section 33 | Max 10 |
| Gaming and Liquor Administration Act 2007 | 34(4) | Inspector appointed under section 20 | Max 100 |
| Gas Supply Act 1996 | 72(c) | Inspector appointed under section 77 | Max 1000 (for an individual) Max 5000 (for a corporation) |
| Gas Supply (Natural Gas Retail) Regulation 2023 | 9(4) | An auditor under clause 9(2) | Max 50 (for an individual) Max 500 (for an corporation) |
| Government Telecommunications Act 2018 | 43B(c) | Authorised officer appointed under section 43A | Max 50 (otherwise) Max 200 (for a corporation) |
| Health Practitioner Regulation (Adoption of National Law) Act 2009 | 164E(a) | Authorised person appointed under section 164 | Max 50 |
| Health Practitioner Regulation National Law (NSW) 2009 | 6 | Assessor appointed under section 174D | Max 50 |
| Health Practitioner Regulation National Law (NSW) 2009 | 164E(a) | Authorised person appointed under section 164 | Max 50 |
| Heavy Vehicle National Law (NSW) 2013 | 585 | Authorised officer appointed under section 481 | $10,000 |
| Hemp Industry Act 2008 | 33(4) | Authorised officer appointed under section 18 | Max 100 |
| Independent Commission Against Corruption Act 1988 | 95 | Officer of Commission (Commissioner or Assistant Commissioner or member of staff of the Commission or a person engaged by the Commission under section 104B to provide the Commission with services, information or advice) | Max 50 or 12 months imprisonment or both |
| Local Government (General) Regulation 2021 | 358(1)(b) | Elector for the purpose of voting | Max 10 |
| Marine Safety Act 1998 | 97A | Authorised officer appointed under section 96 | Max 100 or 3 months imprisonment or both |
| Medicines, Poisons and Therapeutic Goods Act 2022 | 136(3) | Authorised officer appointed under section 131 | Max Tier 3 penalty |
| National Parks and Wildlife Act 1974 | 169(1) | Officer (no definition) | Max 200 or 3 months imprisonment or both |
| Pipelines Act 1967 | 59A(c) | Inspector appointed under section 59 | Max 1,000 (for an individual) Max 5,000 (for a corporation) |
| Prevention of Cruelty to Animals Act 1979 | 28A | Authorised officer appointed under section 24AA | Max 100 or 6 months imprisonment or both |
| Police Act 1990 | 203 | A person (not being a police officer or a special constable employed under section 81G) who wears or possesses a police uniform is guilty of an offence | Max 100 or 2 years imprisonment or both |
| Public Health Act 2010 | 115 | Authorised officer appointed under section 126 | Max 100 |
| Public Health (Tobacco) Act 2008 | 47 | Inspector appointed under section 43A | Max 100 |
| Rail Safety National Law | 173 | Rail safety officer appointed under section 135 | Max $10,000 |
| Road Transport Act 2013 | 173 | Authorised officer appointed under section 166 | Max 100 (for an individual) Max 500 (for a corporation) |
| Sheriff Act 2005 | 9 | Sheriff (person employed in the Public Service as Sheriff) or sheriff’s officer (person employed in the Public Service as a sheriff’s officer) | Max 100 or 6 imprisonment, for both |
| Sheriff Act 2005 | 10(1) | A person (not being a sheriff’s officer) who wears or possesses a sheriff’s officer uniform is guilty of an offence. | Max 100 or 6 imprisonment, for both |
| Security Industry Regulation 2016 | 42 | Licensee who holds a licence under the Security Industry Act 1997 | Max 250 |
| Smoke-free Environment Act 2000 | 19(2) | Inspector appointed under section 14 | Max 5 |
| Tow Truck Industry Act 1998 | 75 | Authorised officer employed in the Public Service or the Transport Service who is authorised in writing by the Secretary as an authorised officer for the purposes of this Act | Max 50 or 6 months imprisonment or both |
| Water Industry Competition Act 2006 | 84Q(3) | Inspector appointed under section 84B | Max 5000 (for an individual) Max 22,500 (for a corporation) |
| Water Management Act 2000 | 340A(4) | Authorised officer appointed under section 390 | Max Tier 2 penalty Max civil penalty Tier C civil penalty |
| Water NSW Act 2014 | 67(b) | Authorised officer appointed under section 65 | Max $120,000 (for an individual) Max $250,00 (for a corporation) |
| Work Health and Safety Act 2011 | 189 | Inspector appointed under section 156 | Max 121 (for an individual Max 607 (for a body corporate) |
| Work Health and Safety (Mines and Petroleum Sites) Act 2013 | 35 | Industry safety and health representative appointed under section 28 | Max 100 |
Acknowledgements Link to heading
I was assisted in preparing this by my Mysterious Friend.