The UN-GODI Doronian Defence Force (UDDF) is the military of UN-GODI Doron and is responsible for the defence of the country and its national interests. Excluding statutory officers, the UDDF does not actually employ its airmen, troopers, and sailors. Instead, they are employed by one of the three military uniformed services. Therefore, the UDDF itself does not have any ranks. Instead, the ranks come from the:
Formally, the chiefs of the three services make their personnel available to support joint operations and the work of the UDDF.
With that all said, let’s look at the ranks of the UDDF.
UN-GODI Doronian Air Force (UDAF) Link to heading
Officers Link to heading
While the UDAF is inspired by the ranks of the Royal Air Force, OF-9 or four-star air officer rank is styled “Air Marshal” with “Air Chief Marshal” being the OF-10 rank. This was to ensure verbal parity between the other OF-9 ranks of General (UDA) and Admiral (UDN).
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| N/A | Air Chief Marshal of the Air Force | ACMAF | |
| Air Officers | |||
| OF-10 | Air Chief Marshal | ACM | |
| OF-9 | Air Marshal | AM | |
| OF-8 | Air Second Marshal | ASM | |
| OF-7 | Air Vice-Marshal | AVM | |
| OF-6 | Air Commodore | ACMDRE | |
| Commissioned Officers | |||
| OF-5 | Group Captain | GCAPT | |
| OF-4 | Wing Commander | WCMDR | |
| OF-3 | Squadron Leader | SLDR | |
| OF-2 | Flight Lieutenant | FLT | |
| OF-1 | Flight Officer | FO | |
| OF-1 | Pilot Officer | PO | |
| Cadet Officers | |||
| OF-D | Pilot Cadet | PC | |
Other Ranks Link to heading
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| Non-Commissioned Officers | |||
| OR-9 | Warrant Officer of the Air Force | WO AIR | |
| Warrant Officer | WO | ||
| OR-8 | Master Sergeant | MSGT | |
| OR-7 | Technical Sergeant | TSGT | |
| OR-6 | Staff Sergeant | SSGT | |
| OR-5 | Sergeant | SGT | |
| Other Ranks | |||
| OR-4 | Master Corporal | MCPL | |
| OR-3 | Corporal | CPL | |
| OR-2 | Airman | AIR | |
| OR-1 | Airman | AIR | |
| Airman Recruit | AR | ||
UN-GODI Doronian Army (UDA) Link to heading
Officers Link to heading
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| N/A | Field Marshal of the Army | FM ARMY | |
| General Officers | |||
| OF-10 | Field Marshal | FM | |
| OF-9 | General | GEN | |
| OF-8 | Lieutenant General | LT GEN | |
| OF-7 | Major General | MAJ GEN | |
| OF-6 | Brigadier | BRIG | |
| Commissioned Officers | |||
| OF-5 | Colonel | COL | |
| OF-4 | Lieutenant Colonel | LT COL | |
| OF-3 | Major | MAJ | |
| OF-2 | Captain | CAPT | |
| OF-1 | Lieutenant | LT | |
| OF-1 | Second Lieutenant | LT | |
| Cadet Officers | |||
| OF-D | Officer Cadet | OC | |
Other Ranks Link to heading
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| OR-9 | Sergeant Major of the Army | SGT MAJ ARMY | |
| Sergeant Major | SGT MAJ | ||
| OR-8 | Master Sergeant | MSGT | |
| OR-8 | Technical Sergeant | TSGT | |
| OR-7 | Gunnery Sergeant | GSGT | |
| OR-6 | Staff Sergeant | SSGT | |
| OR-5 | Sergeant | SGT | |
| Other Ranks | |||
| OR-4 | Master Corporal | MCPL | |
| OR-3 | Corporal | CPL | |
| OR-2 | Private | PTE | |
| OR-1 | Private | PTE | No insignia |
| Private Recruit | PR | No insignia | |
UN-GODI Doronian Navy (UDN) Link to heading
The officer insignia used by the UDN are worn on the sleeves of coats and on epaulattes on other parts of the uniform. Unlike the Royal Navy, flag officers do not wear distinct shoulderboards.
Officers Link to heading
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| N/A | Fleet Admiral of the Navy | FADM NAVY | |
| OF-10 | Fleet Admiral | FADM | |
| OF-9 | Admiral | ADM | |
| OF-8 | Vice Admiral | VADM | |
| OF-7 | Rear Admiral | RADM | |
| OF-6 | Commodore | CMDRE | |
| OF-5 | Captain | CAPT | |
| OF-4 | Commander | CMDR | |
| OF-3 | Lieutenant Commander | LT CMDR | |
| OF-2 | Lieutenant | LT | |
| OF-1 | Sub-Lieutenant | SLT | |
| OF-1 | Ensign | EN | |
| OF-D | Midshipman | MM |
Other Ranks Link to heading
| Paygrade | Rank Title | Abbreviation | Insignia |
|---|---|---|---|
| OR-9 | Master Chief Petty Officer of the Navy | MCPO NAVY | |
| OR-9 | Master Chief Petty Officer | MCPO | |
| OR-8 | Chief Petty Officer First Class | CPO1 | |
| OR-7 | Chief Petty Officer Second Class | CPO2 | |
| OR-6 | Petty Officer First Class | PO1 | |
| OR-5 | Petty Officer Second Class | PO2 | |
| OR-4 | Leading Seaman | LS | |
| OR-3 | Able Seaman | AB | |
| OR-2 | Seaman | SEA | No insignia |
| OR-1 | Seaman | SEA | No insignia |
| OR-1 | Seaman Recruit | SR | No insignia |
Attribution Link to heading
Unless otherwise indicated, the content on this page is licensed under the Creative Commons Attribution (CC BY) licence.
The works listed below are instead licensed under the Creative Commons Attribution–ShareAlike 4.0 International (CC BY-SA 4.0) licence.
- UDAF Technical Sergeant and Master Corporal rank insignias are based on the British Royal Air Force Rank OR-2a (Leading Aircraftman) rank insignia by Sodacan.
- UDA ranks with pips (Second Lieutenant to Brigadier) uses pips from British and Commonwealth Armies Rank Insignias (1920–1953 and 2023–present): Second Lieutenant by Sodacan.
- All UDN officer rank insignia are based on generic naval officer cuff insignias by Skjoldbro
- Able Seaman rank insignia based on Royal Australian Navy Rank OR-3 (Able Seaman) by Sodacan.
- Leading Seaman to Chief Petty Officer Second Class rank insignia based on British Royal Navy OR-4 (Leading Rate), British Royal Navy OR-6 (Petty Officer), and British Royal Navy OR-7 (Chief Petty Officer) by Sodacan.